Shareholding Pattern
| For Quarter Ending | Date & Time |
| March 2011 | |
| December 2010 | |
| September 2010 | Thursday, October 14, 2010 7:04:20 PM |
| June 2010 | Tuesday, July 27, 2010 7:09:10 PM |
| March 2010 | Tuesday, June 01, 2010 10:02:18 AM |
| December 2009 | Saturday, February 06, 2010 2:54:00 PM |
| September 2009 | Monday, November 09, 2009 12:34:29 PM |
| June 2009 | Thursday, July 30, 2009 4:47:47 PM |
| March 2009 | Saturday, May 30, 2009 11:59:02 AM |
| December 2008 | Monday, February 02, 2009 10:48:47 AM |
| September 2008 | Saturday, October 25, 2008 5:30:41 PM |
| June 2008 | Monday, August 11, 2008 2:22:58 PM |
We're here to help!
Email us at info@ajel.com and we will contact you immediately!
Case Study
Ajel provided a solution to Department of Labour to fully automate its innovative benefits scheme and processes in a cost effective manner.
more

